BJJ Gi Size Guide Australia
Sizing your BJJ gi correctly makes a real difference on the mat — too loose and your opponent has more to grab; too tight and you’ll be fighting your own gear all class. This guide covers sizing for both adults and kids across the Roll BJJ range.
Adult BJJ Gi Sizing
Our adult gis are cut for a standard athletic fit. If you’re between sizes, we recommend sizing up — gis do shrink slightly after their first wash (cold wash, hang dry recommended).
| Size | Height | Weight | Chest (cm) |
|---|---|---|---|
| A1 | 163–170 cm | 60–70 kg | 86–96 |
| A2 | 168–175 cm | 70–82 kg | 96–106 |
| A3 | 173–183 cm | 82–93 kg | 106–116 |
| A4 | 178–188 cm | 93–105 kg | 116–126 |
| A5 | 183–193 cm | 105–120 kg | 126–136 |
Measure your chest at the widest point and your height without shoes. When in doubt, go up a size.
Kids BJJ Gi Sizing
Use your child’s height as the primary guide — weight is a secondary check.
| Size | Height | Age (approx) | Weight (approx) |
|---|---|---|---|
| M00 | 100–110 cm | 3–5 years | 14–18 kg |
| M0 | 110–120 cm | 5–7 years | 18–23 kg |
| M1 | 120–130 cm | 7–9 years | 23–30 kg |
| M2 | 130–140 cm | 9–11 years | 30–38 kg |
| M3 | 140–150 cm | 11–13 years | 38–46 kg |
| M4 | 150–160 cm | 13–15 years | 46–55 kg |
If your child is right on the edge of a size, go up. The gi will last longer and they’ll have room to move.
How to Wash & Care for Your Gi
Wash cold (30°C max), hang dry only — never tumble dry. This minimises shrinkage and keeps the fabric from breaking down. Turn inside out before washing to protect the embroidery and prints.
Still Not Sure?
No dramas — just get in touch and we’ll help you find the right size. We actually reply.